Hole 1 2 3 4 5 6 7 8 9 Out  
Gold 368 381 547 176 424 167 405 527 414 3409  
Blue 351 360 522 161 391 147 385 509 385 3211  
White 331 338 495 149 373 130 352 471 333 2972  
Green 282 293 416 119 328 100 306 410 299 2553  
Men's Hdcp 13 9 3 15 7 17 11 1 5    
Par 4 4 5 3 4 3 4 5 4 36  
Ladies Hdcp 7 5 7 15 9 17 13 3 11    
                       
Hole 10 11 12 13 14 15 16 17 18 In Total
Gold 407 422 412 190 566 327 520 222 433 3499 6908
Blue 372 383 377 154 528 288 484 197 407 3190 6401
White 356 350 351 145 481 256 444 164 369 2916 5888
Green 287 325 282 145 445 194 378 121 319 2496 5049
Men's  Hdcp 10 14 6 18 2 16 12 4 8    
Par 4 4 4 3 5 4 5 3 4 36 72
Ladies Hdcp 6 12 14 16 4 10 2 18 8    
                     
Tee Yards Course Rating Slope Rating
Champions 6908 72.4 127
Blue 6401 70.1 120
White (Men/Women) 5888 67.6 / 73.4 114/136
Green (Men/Women) 5028 64.3 / 69.6 107/115